Merritton Alliance
Merritton Alliance
#16Mark Fusco
PositionC · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Merritton Alliance | @Beamsville Yellow Jackets | L4-14 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 9/12/25 | Merritton Alliance | @Beamsville Yellow Jackets | L7-13 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/10/25 | Merritton Alliance | Beamsville Yellow Jackets | W7-10 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 9/7/25 | Merritton Alliance | Welland Pioneers | W0-6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/3/25 | Merritton Alliance | @Welland Pioneers | W6-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/14/25 | Merritton Alliance | @St. Catharines Cobras | W5-1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/13/25 | Merritton Alliance | @Fort Erie Cannons | L4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/8/25 | Merritton Alliance | Thorold Anchors | L7-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/27/25 | Merritton Alliance | @Welland Pioneers | L7-10 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/24/25 | Merritton Alliance | @St. Catharines Cobras | W5-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/22/25 | Merritton Alliance | Fort Erie Cannons | W1-9 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/18/25 | Merritton Alliance | @Niagara Falls Expos | L5-6 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 | 2.000 |
| 7/13/25 | Merritton Alliance | @Welland Pioneers | W8-4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
| 7/11/25 | Merritton Alliance | St. Catharines Cobras | L7-2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/4/25 | Merritton Alliance | Welland Pioneers | W0-9 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .333 | .600 | .333 | .933 |
| 7/2/25 | Merritton Alliance | @Fort Erie Cannons | W16-1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/17/25 | Merritton Alliance | Beamsville Yellow Jackets | W6-8 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/10/25 | Merritton Alliance | Niagara Falls Expos | L15-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/6/25 | Merritton Alliance | @Niagara Falls Expos | L3-4 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Merritton Alliance | Niagara Falls Expos | L7-3 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 5/27/25 | Merritton Alliance | Fort Erie Cannons | W6-16 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .600 | .333 | .933 |
| 5/20/25 | Merritton Alliance | Welland Pioneers | L8-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/16/25 | Merritton Alliance | Thorold Anchors | L12-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 23 | 81 | 67 | 16 | 22 | 1 | 1 | 10 | 2 | 11 | 7 | 1 | 8 | .328 | .432 | .373 | .805 |
23 items total
Pitching Stats