Merritton Alliance
Merritton Alliance
#3Jeff Young
PositionOF · 2B
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 9/14/25 | Merritton Alliance | @Beamsville Yellow Jackets | L4-14 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/10/25 | Merritton Alliance | Beamsville Yellow Jackets | W7-10 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 9/7/25 | Merritton Alliance | Welland Pioneers | W0-6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 8/8/25 | Merritton Alliance | Thorold Anchors | L7-6 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/5/25 | Merritton Alliance | Beamsville Yellow Jackets | L14-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/22/25 | Merritton Alliance | Fort Erie Cannons | W1-9 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/13/25 | Merritton Alliance | @Welland Pioneers | W8-4 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/11/25 | Merritton Alliance | St. Catharines Cobras | L7-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/4/25 | Merritton Alliance | Welland Pioneers | W0-9 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/24/25 | Merritton Alliance | @Thorold Anchors | L7-14 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Merritton Alliance | St. Catharines Cobras | W11-17 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 6/10/25 | Merritton Alliance | Niagara Falls Expos | L15-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/6/25 | Merritton Alliance | @Niagara Falls Expos | L3-4 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 6/1/25 | Merritton Alliance | Niagara Falls Expos | L7-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/27/25 | Merritton Alliance | Fort Erie Cannons | W6-16 | 1 | 5 | 3 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | .333 | .400 | .333 | .733 |
| 5/20/25 | Merritton Alliance | Welland Pioneers | L8-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5/16/25 | Merritton Alliance | Thorold Anchors | L12-5 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 17 | 56 | 38 | 8 | 13 | 2 | 11 | 2 | 12 | 1 | 3 | 1 | .342 | .509 | .395 | .904 |
17 items total
Pitching Stats