Merritton Alliance
Merritton Alliance
#29TC Murray
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Merritton Alliance | @Beamsville Yellow Jackets | L4-14 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/12/25 | Merritton Alliance | @Beamsville Yellow Jackets | L7-13 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 9/10/25 | Merritton Alliance | Beamsville Yellow Jackets | W7-10 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/7/25 | Merritton Alliance | Welland Pioneers | W0-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/3/25 | Merritton Alliance | @Welland Pioneers | W6-5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8/8/25 | Merritton Alliance | Thorold Anchors | L7-6 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/5/25 | Merritton Alliance | Beamsville Yellow Jackets | L14-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/24/25 | Merritton Alliance | @St. Catharines Cobras | W5-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/22/25 | Merritton Alliance | Fort Erie Cannons | W1-9 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/18/25 | Merritton Alliance | @Niagara Falls Expos | L5-6 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/13/25 | Merritton Alliance | @Welland Pioneers | W8-4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/11/25 | Merritton Alliance | St. Catharines Cobras | L7-2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/2/25 | Merritton Alliance | @Fort Erie Cannons | W16-1 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/10/25 | Merritton Alliance | Niagara Falls Expos | L15-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/3/25 | Merritton Alliance | @Thorold Anchors | L1-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/1/25 | Merritton Alliance | Niagara Falls Expos | L7-3 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 5/27/25 | Merritton Alliance | Fort Erie Cannons | W6-16 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 5/20/25 | Merritton Alliance | Welland Pioneers | L8-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/16/25 | Merritton Alliance | Thorold Anchors | L12-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 19 | 64 | 52 | 9 | 14 | 3 | 7 | 2 | 7 | 12 | 1 | 2 | 1 | .269 | .365 | .327 | .692 |
19 items total