2023 NDBA Senior Baseball Award Winners
The 2023 NDBA Senior Baseball Award winners were voted on by team representatives. No team could vote for their own players and votes were tabulated by the NDBA Media team.
Most Valuable Player
Player | 1st | 2nd | 3rd | Total |
*Tyler Wood | 3 | 1 | 0 | 11 |
Matthew Holman | 2 | 1 | 1 | 9 |
Evan Baglieri | 1 | 1 | 2 | 7 |
Dave Knaus | 1 | 0 | 0 | 3 |
Mark Jaroslawski | 0 | 2 | 1 | 3 |
Zach Fernandez | 0 | 1 | 0 | 2 |
Spencer Edwards | 0 | 1 | 0 | 2 |
Tyler Rose | 0 | 0 | 1 | 1 |
Blake Kauer | 0 | 0 | 1 | 1 |
Lou Gazzola Award - Award given to the outstanding pitcher of the season
Player | 1st | 2nd | 3rd | Total |
*Riley Gray | 2 | 2 | 1 | 11 |
Matt Skubel | 2 | 1 | 0 | 8 |
Randy Kraneyk | 1 | 2 | 0 | 7 |
Cam McKnight | 0 | 1 | 3 | 5 |
Ben Baltrusiunas | 1 | 0 | 1 | 4 |
Alex Davy | 1 | 0 | 0 | 3 |
Josh Kuderian | 0 | 0 | 1 | 1 |
Bob Ethier Award - Award given to the player voted most sportsmanlike in the league
Player | 1st | 2nd | 3rd | Total |
*Mark Fusco | 2 | 0 | 1 | 7 |
Pat Giampaolo | 2 | 0 | 0 | 6 |
Matthew Holman | 0 | 2 | 1 | 5 |
Matt Brady | 1 | 0 | 0 | 3 |
Tyler Wood | 1 | 0 | 0 | 3 |
Brian Lepp | 1 | 0 | 0 | 3 |
Cam McKnight | 0 | 1 | 0 | 2 |
Mark Jaroslawski | 0 | 1 | 0 | 2 |
Brad Vaters | 0 | 1 | 0 | 2 |
Scott Cole | 0 | 1 | 0 | 2 |
Matt Skubel | 0 | 0 | 1 | 1 |
Ben Collins | 0 | 0 | 1 | 1 |
Kevin Hastie | 0 | 0 | 1 | 1 |
Frank Barber | 0 | 0 | 1 | 1 |
Clayton Hall Award- Award give to the outstanding manager of the season
Player | 1st | 2nd | 3rd | Total |
*Charles Holman | 5 | 0 | 0 | 15 |
Justin Hall | 1 | 1 | 2 | 7 |
Jerry Searight | 1 | 2 | 0 | 7 |
Aaron McInnis | 0 | 2 | 2 | 6 |
Mark Fusco | 0 | 0 | 1 | 1 |